
- Sold
- Single Family
101 Orange Blossom Ct Belle Chasse, LA 70037 Get directions
4,179 Sq. ft.
17,906 Sq. ft. Lot
- Age 14 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | Belle Chasse Primary School | PK-4 | 2.1 mi |
5 | Belle Chasse Middle School | 4-8 | 9.2 mi |
8 | Belle Chasse High School | 8-12 | 0.7 mi |
NA | Our Lady Of Perpetual Help Private School | PK-8 | 1.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 101 Orange Blossom Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-13 | Sold | - | - | Public Record |
2020-11-10 | Listing removed | $669,900 | $155 | NewOrleans |
2020-09-28 | Price Changed | $669,900 | $155 | NewOrleans |
2020-09-05 | Listed | $688,900 | $160 | NewOrleans |
2015-01-14 | Listing removed | $545,000 | $127 | NewOrleans |
2015-01-09 | Sold | - | - | Public Record |
2014-10-06 | Price Changed | $545,000 | $127 | NewOrleans |
2014-09-15 | Price Changed | $550,000 | $128 | NewOrleans |
2014-07-01 | Listed | $579,500 | $135 | NewOrleans |
2014-06-29 | Listing removed | $579,900 | $135 | NewOrleans |
2014-05-08 | Price Changed | $579,900 | $135 | NewOrleans |
2014-04-14 | Price Changed | $625,900 | $145 | NewOrleans |
2014-02-19 | Listed | $645,900 | $150 | NewOrleans |
2011-06-15 | Sold | - | - | Public Record |
2010-06-29 | Listing removed | $619,000 | $147 | NewOrleans |
2010-06-22 | Price Changed | $619,000 | $147 | NewOrleans |
2009-06-20 | Relisted | $645,000 | $153 | NewOrleans |
2009-02-22 | Listing removed | $645,000 | $153 | NewOrleans |
2009-01-22 | Listed | $619,000 | $147 | NewOrleans |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 101 Orange Blossom Ct Belle Chasse, LA 70037
- 4,179 Sq. ft. 17,906 Sq. ft. Lot
Find out what your home is worth
-
Nola's Essential Property
Military Relocation Experts Real Estate Consultant - Nola's Essential Property Belle Chasse, LA 70037
- Areas Served New Orleans and the Metro area
- Specializations Real Estate
-
- At Home With Diversity